Salix Pharmaceuticals SLXP, which came in at 15th, reported $0.77 EPS, a difference of plus $0.14. SLXP is up 7.73 percent today in intraday trading. It is one of only two of the top 15 companies from yesterday's list who are in positive territory today.
I ranked the list from best to worse according the difference between the EPS the company reported and what analysts were expecting as per Thomson Reuters. I will post today's earnings as soon as I receive them tomorrow. As well, I will post the entire week's earnings on Saturday. Finally, don't forget my morning picks on Twitter before 9 am EST. My pick today Best Buy is crushing the market. It's price is up 3.58 percent while the S&P 500 is currently down 2.38 percent. My morning picks this week have gained almost 20 percent.
| RANK | SYMBOL | COMPANY | QUARTER | PREV YEAR | EPS ESTIMATE | EPS ACTUAL | DIFFERENCE |
|---|---|---|---|---|---|---|---|
| 1 | BBEP | Breitburn Energy Partners LP | Q3 2012 | $0.45 | $0.18 | $2.87 | $2.69 |
| 2 | AMRN | Amarin Corp Plc | Q3 2012 | ($0.11) | ($0.13) | $0.61 | $0.74 |
| 3 | ANDE | Andersons Inc | Q3 2012 | $0.08 | $0.16 | $0.59 | $0.43 |
| 4 | CPA | Copa Hldg SA | Q3 2012 | $1.45 | $1.64 | $2.03 | $0.39 |
| 5 | ACY | Aerocentury Corp | Q3 2012 | $0.15 | ($0.45) | ($0.16) | $0.29 |
| 6 | FCNCA | First Citizens Bancshares Inc | Q3 2012 | $2.66 | $2.49 | $2.75 | $0.26 |
| 7 | BKR | Michael Baker Corp | Q3 2012 | $0.54 | $0.58 | $0.76 | $0.18 |
| 8 | TBSI | Tbs International PLC | Q3 2012 | ($0.34) | ($0.88) | ($0.70) | $0.18 |
| 9 | PRIM | Primoris Services Corp | Q3 2012 | $0.17 | $0.20 | $0.38 | $0.18 |
| 10 | ROK | Rockwell Automation Inc | Q4 2012 | $0.91 | $1.21 | $1.39 | $0.18 |
| 11 | WTW | Weight Watchers International Inc | Q3 2012 | $0.69 | $0.94 | $1.09 | $0.15 |
| 12 | ASTM | Aastrom Biosciences Inc | Q3 2012 | n/a | ($0.20) | ($0.05) | $0.15 |
| 13 | APU | Amerigas Partners Lp | Q4 2012 | ($0.73) | ($0.62) | ($0.47) | $0.15 |
| 14 | CORE | Core Mark Holding Co Inc | Q3 2012 | $0.78 | $0.99 | $1.14 | $0.15 |
| 15 | SLXP | Salix Pharmaceuticals Ltd | Q3 2012 | $0.05 | $0.63 | $0.77 | $0.14 |
| 16 | PANL | Universal Display Corp | Q3 2012 | ($0.19) | ($0.01) | $0.12 | $0.13 |
| 17 | ARAY | Accuray Inc | Q1 2012 | ($0.08) | ($0.28) | ($0.16) | $0.12 |
| 18 | WPC | WP Carey and Co LLC | Q3 2012 | $0.69 | $0.91 | $1.03 | $0.12 |
| 19 | FC | Franklin Covey Co | Q4 2012 | $0.01 | $0.06 | $0.17 | $0.11 |
| 20 | TTWO | Take Two Interactive Software Inc | Q2 2012 | n/a | ($0.57) | ($0.47) | $0.10 |
| 21 | LCUT | Lifetime Brands Inc | Q3 2012 | $0.52 | $0.58 | $0.67 | $0.09 |
| 22 | OMER | Omeros Corp | Q3 2012 | ($0.35) | ($0.38) | ($0.29) | $0.09 |
| 23 | RBCN | Rubicon Technology Inc | Q3 2012 | $0.35 | $0.26 | $0.35 | $0.09 |
| 24 | ASH | Ashland Inc | Q4 2012 | $1.05 | $0.93 | $1.01 | $0.08 |
| 25 | NNI | Nelnet Inc | Q3 2012 | $1.23 | $1.09 | $1.17 | $0.08 |
| 26 | SWS | SWS Group Inc | Q1 2012 | ($0.64) | ($0.02) | $0.05 | $0.07 |
| 27 | HALL | Hallmark Financial Services Inc | Q3 2012 | $0.04 | ($0.08) | ($0.01) | $0.07 |
| 28 | HCII | Homeowners Choice Inc | Q3 2012 | $0.25 | $0.20 | $0.27 | $0.07 |
| 29 | MDSO | Medidata Solutions Inc | Q3 2012 | $0.27 | $0.35 | $0.42 | $0.07 |
| 30 | NP | Neenah Paper Inc | Q3 2012 | $0.30 | $0.35 | $0.42 | $0.07 |
| 31 | SSP | EW Scripps Co | Q3 2012 | $0.04 | ($0.13) | ($0.06) | $0.07 |
| 32 | HFC | HollyFrontier Corp | Q3 2012 | $0.48 | $2.41 | $2.48 | $0.07 |
| 33 | FOSL | Fossil Inc | Q3 2012 | $1.00 | $1.03 | $1.09 | $0.06 |
| 34 | MIDD | Middleby Corp | Q3 2012 | $1.16 | $1.20 | $1.26 | $0.06 |
| 35 | AER | Aercap Hldg NV | Q3 2012 | $0.43 | $0.45 | $0.51 | $0.06 |
| 36 | ARCC | Ares Capital Corp | Q3 2012 | $0.37 | $0.37 | $0.43 | $0.06 |
| 37 | BMTI | BioMimetic Therapeutics Inc | Q3 2012 | ($0.29) | ($0.31) | ($0.25) | $0.06 |
| 38 | MITI | Micromet Inc | Q3 2012 | ($0.13) | ($0.23) | ($0.17) | $0.06 |
| 39 | PULS | Pulse Electronics Corp | Q3 2012 | $0.19 | ($0.02) | $0.04 | $0.06 |
| 40 | CHKM | Chesapeake Midstream Partners LP | Q3 2012 | $0.24 | $0.29 | $0.34 | $0.05 |
| 41 | GCOM | Globecomm Systems Inc | Q1 2012 | $0.10 | $0.11 | $0.16 | $0.05 |
| 42 | ATVI | Activision Blizzard Inc | Q3 2012 | $0.12 | $0.02 | $0.07 | $0.05 |
| 43 | SYPR | Sypris Solutions Inc | Q3 2012 | ($0.09) | $0.01 | $0.06 | $0.05 |
| 44 | WRES | Warren Resources Inc | Q3 2012 | $0.09 | $0.04 | $0.09 | $0.05 |
| 45 | CVU | CPI Aerostructures Inc | Q3 2012 | $0.21 | $0.20 | $0.25 | $0.05 |
| 46 | MAPP | MAP Pharmaceuticals Inc | Q3 2012 | ($0.53) | $0.30 | $0.35 | $0.05 |
| 47 | ACRX | Acelrx Pharmaceuticals Inc | Q3 2012 | n/a | ($0.34) | ($0.30) | $0.04 |
| 48 | OREX | Orexigen Therapeutics Inc | Q3 2012 | ($0.31) | ($0.14) | ($0.10) | $0.04 |
| 49 | STEC | STEC Inc | Q3 2012 | $0.31 | $0.10 | $0.14 | $0.04 |
| 50 | CYTR | CytRx Corp | Q3 2012 | ($0.04) | ($0.04) | $0.00 | $0.04 |
| 51 | TRNX | Tornier NV | Q3 2012 | n/a | ($0.08) | ($0.04) | $0.04 |
| 52 | RDA | Rda Microelectronics Inc | Q3 2012 | n/a | $0.32 | $0.36 | $0.04 |
| 53 | GEL | Genesis Energy LP | Q3 2012 | $0.28 | $0.24 | $0.27 | $0.03 |
| 54 | EMCI | EMC Insurance Group Inc | Q3 2012 | $0.49 | ($0.14) | ($0.11) | $0.03 |
| 55 | SGI | Silicon Graphics International Corp | Q1 2012 | ($0.06) | $0.04 | $0.07 | $0.03 |
| 56 | MEMS | Memsic Inc | Q3 2012 | ($0.08) | ($0.05) | ($0.02) | $0.03 |
| 57 | SINA | SINA Corp | Q3 2012 | $0.50 | $0.23 | $0.26 | $0.03 |
| 58 | ROVI | Rovi Corp | Q3 2012 | $0.55 | $0.61 | $0.63 | $0.02 |
| 59 | BOX | SeaCube Container Leasing Ltd | Q3 2012 | $0.52 | $0.53 | $0.55 | $0.02 |
| 60 | EZPW | EZCORP Inc | Q4 2012 | $0.56 | $0.70 | $0.72 | $0.02 |
| 61 | ORCC | Online Resources Corp | Q3 2012 | $0.04 | $0.00 | $0.02 | $0.02 |
| 62 | ALEX | Alexander and Baldwin Inc | Q3 2012 | $0.62 | $0.19 | $0.21 | $0.02 |
| 63 | FLDM | Fluidigm Corp | Q3 2012 | n/a | ($0.24) | ($0.22) | $0.02 |
| 64 | TMS | TMS International Corp | Q3 2012 | n/a | $0.16 | $0.18 | $0.02 |
| 65 | EBIX | Ebix Inc | Q3 2012 | $0.43 | $0.39 | $0.41 | $0.02 |
| 66 | BOFI | Bofi Holding Inc | Q1 2012 | $0.45 | $0.56 | $0.58 | $0.02 |
| 67 | ACHN | Achillion Pharmaceuticals Inc | Q3 2012 | ($0.15) | ($0.16) | ($0.15) | $0.01 |
| 68 | CBOU | Caribou Coffee Co Inc | Q3 2012 | $0.08 | $0.06 | $0.07 | $0.01 |
| 69 | ESSX | Essex Rental Corp | Q3 2012 | ($0.13) | ($0.16) | ($0.15) | $0.01 |
| 70 | GSAT | Globalstar Inc | Q3 2012 | ($0.09) | ($0.07) | ($0.06) | $0.01 |
| 71 | SCLN | Sciclone Pharmaceuticals Inc | Q3 2012 | $0.16 | $0.15 | $0.16 | $0.01 |
| 72 | TNGO | Tangoe Inc | Q3 2012 | n/a | $0.06 | $0.07 | $0.01 |
| 73 | MMYT | Makemytrip Ltd | Q2 2012 | $0.02 | $0.03 | $0.04 | $0.01 |
| 74 | ECTE | Echo Therapeutics Inc | Q3 2012 | ($0.02) | ($0.05) | ($0.04) | $0.01 |
| 75 | MKTG | Responsys Inc | Q3 2012 | n/a | $0.04 | $0.05 | $0.01 |
| 76 | AIQ | Alliance HealthCare Services Inc | Q3 2012 | ($0.02) | ($0.09) | ($0.08) | $0.01 |
| 77 | CNTY | Century Casinos Inc | Q3 2012 | $0.01 | $0.05 | $0.06 | $0.01 |
| 78 | ENV | Envestnet Inc | Q3 2012 | $0.07 | $0.10 | $0.11 | $0.01 |
| 79 | SATC | Satcon Technology Corp | Q3 2012 | ($0.02) | ($0.09) | ($0.08) | $0.01 |
| 80 | IGT | International Game Technology | Q4 2012 | $0.18 | $0.23 | $0.24 | $0.01 |
| 81 | ELMD | Electromed Inc | Q1 2012 | $0.02 | $0.03 | $0.03 | $0.00 |
| 82 | AIS | Antares Pharma Inc | Q3 2012 | ($0.02) | ($0.01) | ($0.01) | $0.00 |
| 83 | FALC | Falconstor Software Inc | Q3 2012 | ($0.58) | ($0.06) | ($0.06) | $0.00 |
| 84 | HCKT | Hackett Group Inc | Q3 2012 | $0.08 | $0.09 | $0.09 | $0.00 |
| 85 | LIME | Lime Energy Co | Q3 2012 | ($0.02) | $0.03 | $0.03 | $0.00 |
| 86 | NGS | Natural Gas Services Group Inc | Q3 2012 | $0.18 | $0.18 | $0.18 | $0.00 |
| 87 | DOX | Amdocs Ltd | Q4 2012 | $0.62 | $0.62 | $0.62 | $0.00 |
| 88 | ESE | EsCo Technologies Inc | Q4 2012 | $0.89 | $0.57 | $0.57 | $0.00 |
| 89 | FRM | Furmanite Corp | Q3 2012 | $0.05 | $0.11 | $0.10 | ($0.01) |
| 90 | IL | IntraLinks Holdings Inc | Q3 2012 | $0.07 | $0.12 | $0.11 | ($0.01) |
| 91 | NEXS | Nexxus Lighting Inc | Q3 2012 | ($0.08) | ($0.05) | ($0.06) | ($0.01) |
| 92 | VLNC | Valence Technology Inc | Q2 2012 | ($0.03) | ($0.02) | ($0.03) | ($0.01) |
| 93 | VOG | Voyager Oil and Gas Inc | Q3 2012 | ($0.01) | $0.01 | $0.00 | ($0.01) |
| 94 | BRKL | Brookline Bancorp Inc | Q3 2012 | $0.12 | $0.13 | $0.12 | ($0.01) |
| 95 | CGEN | Compugen Ltd | Q3 2012 | n/a | ($0.09) | ($0.10) | ($0.01) |
| 96 | LEDR | Market Leader Inc | Q3 2012 | n/a | ($0.09) | ($0.10) | ($0.01) |
| 97 | HEAT | SmartHeat Inc | Q3 2012 | $0.34 | ($0.09) | ($0.10) | ($0.01) |
| 98 | URS | URS Corp | Q3 2012 | $0.87 | $0.99 | $0.98 | ($0.01) |
| 99 | TLP | Transmontaigne Partners LP | Q3 2012 | $0.66 | $0.48 | $0.46 | ($0.02) |
| 100 | AAON | AAON Inc | Q3 2012 | $0.31 | $0.25 | $0.23 | ($0.02) |
| 101 | CLNE | Clean Energy Fuels Corp | Q3 2012 | ($0.15) | ($0.14) | ($0.16) | ($0.02) |
| 102 | TICC | TICC Capital Corp | Q3 2012 | $0.25 | $0.25 | $0.23 | ($0.02) |
| 103 | MDR | Mcdermott International Inc | Q3 2012 | $0.44 | $0.06 | $0.04 | ($0.02) |
| 104 | EPOC | Epocrates Inc | Q3 2012 | n/a | $0.04 | $0.02 | ($0.02) |
| 105 | HIMX | Himax Technologies Inc | Q3 2012 | $0.00 | $0.02 | $0.00 | ($0.02) |
| 106 | HL | Hecla Mining Co | Q3 2012 | $0.11 | $0.13 | $0.11 | ($0.02) |
| 107 | IRDM | Iridium Communications Inc | Q3 2012 | $0.14 | $0.17 | $0.15 | ($0.02) |
| 108 | SUG | Southern Union Co | Q3 2012 | $0.40 | $0.44 | $0.42 | ($0.02) |
| 109 | SMG | Scotts Miracle Gro Co | Q4 2012 | ($0.29) | ($0.44) | ($0.46) | ($0.02) |
| 110 | ES | EnergySolutions Inc | Q3 2012 | ($0.17) | ($0.01) | ($0.04) | ($0.03) |
| 111 | CRZO | Carrizo Oil and Gas Inc | Q3 2012 | $0.22 | $0.27 | $0.24 | ($0.03) |
| 112 | EVEP | EV Energy Partners LP | Q3 2012 | $0.50 | $0.56 | $0.53 | ($0.03) |
| 113 | VIAS | Viasystems Group Inc | Q3 2012 | $0.51 | $0.44 | $0.41 | ($0.03) |
| 114 | MYRG | Myr Group Inc | Q3 2012 | $0.19 | $0.24 | $0.20 | ($0.04) |
| 115 | BSTC | Biospecifics Technologies Corp | Q3 2012 | ($0.08) | $0.08 | $0.04 | ($0.04) |
| 116 | AYR | Aircastle Ltd | Q3 2012 | $0.11 | $0.25 | $0.21 | ($0.04) |
| 117 | NILE | Blue Nile Inc | Q3 2012 | $0.19 | $0.17 | $0.13 | ($0.04) |
| 118 | MRX | Medicis Pharmaceutical Corp | Q3 2012 | $0.58 | $0.61 | $0.56 | ($0.05) |
| 119 | INFI | Infinity Pharmaceuticals Inc | Q3 2012 | ($0.81) | ($0.40) | ($0.45) | ($0.05) |
| 120 | MALL | Pc Mall Inc | Q3 2012 | $0.17 | $0.19 | $0.14 | ($0.05) |
| 121 | STRL | Sterling Construction Co Inc | Q3 2012 | $0.21 | $0.26 | $0.21 | ($0.05) |
| 122 | INSM | Insmed Inc | Q3 2012 | n/a | ($0.29) | ($0.34) | ($0.05) |
| 123 | IFF | International Flavors & Fragrances Inc | Q3 2012 | $0.98 | $1.05 | $1.00 | ($0.05) |
| 124 | BIOS | Bioscrip Inc | Q3 2012 | $0.04 | $0.09 | $0.03 | ($0.06) |
| 125 | CAAS | China Automotive Systems Inc | Q3 2012 | $0.26 | $0.16 | $0.10 | ($0.06) |
| 126 | DIOD | Diodes Inc | Q3 2012 | $0.51 | $0.34 | $0.28 | ($0.06) |
| 127 | KNOL | Knology Inc | Q3 2012 | $0.15 | $0.33 | $0.27 | ($0.06) |
| 128 | MLR | Miller Industries Inc | Q3 2012 | $0.24 | $0.47 | $0.41 | ($0.06) |
| 129 | TNDM | Neutral Tandem Inc | Q3 2012 | $0.29 | $0.24 | $0.18 | ($0.06) |
| 130 | VITC | Vitacost.com Inc | Q3 2012 | ($0.06) | ($0.07) | ($0.13) | ($0.06) |
| 131 | UGI | Ugi Corp | Q4 2012 | $0.02 | ($0.06) | ($0.12) | ($0.06) |
| 132 | LMIA | LMI Aerospace Inc | Q3 2012 | $0.23 | $0.43 | $0.36 | ($0.07) |
| 133 | XBKS | Xenith Bankshares Inc | Q3 2012 | n/a | ($0.10) | ($0.18) | ($0.08) |
| 134 | CHDX | Chindex International Inc | Q3 2012 | $0.11 | $0.11 | $0.02 | ($0.09) |
| 135 | LDL | Lydall Inc | Q3 2012 | ($0.04) | $0.15 | $0.06 | ($0.09) |
| 136 | HRZN | Horizon Technology Finance Corp | Q3 2012 | n/a | $0.39 | $0.30 | ($0.09) |
| 137 | LGND | Ligand Pharmaceuticals Inc | Q3 2012 | $1.26 | $0.01 | ($0.09) | ($0.10) |
| 138 | CMLP | Crestwood Midstream Partners LP | Q3 2012 | $0.38 | $0.34 | $0.24 | ($0.10) |
| 139 | NXST | Nexstar Broadcasting Group Inc | Q3 2012 | ($0.11) | ($0.10) | ($0.22) | ($0.12) |
| 140 | XRM | Xerium Technologies Inc | Q3 2012 | n/a | $0.37 | $0.25 | ($0.12) |
| 141 | BEAT | Cardionet Inc | Q3 2012 | ($0.25) | ($0.08) | ($0.21) | ($0.13) |
| 142 | GGS | Global Geophysical Services Inc | Q3 2012 | ($0.45) | $0.15 | $0.02 | ($0.13) |
| 143 | PRTS | US Auto Parts Network Inc | Q3 2012 | ($0.43) | ($0.04) | ($0.17) | ($0.13) |
| 144 | ALSK | Alaska Communications Systems Group Inc | Q3 2012 | ($0.07) | $0.12 | ($0.02) | ($0.14) |
| 145 | AMRI | Albany Molecular Research Inc | Q3 2012 | ($0.12) | ($0.05) | ($0.19) | ($0.14) |
| 146 | XIDE | Exide Technologies | Q2 2012 | $0.22 | $0.11 | ($0.05) | ($0.16) |
| 147 | ARGN | Amerigon Inc | Q3 2012 | $0.12 | $0.10 | ($0.06) | ($0.16) |
| 148 | OME | Omega Protein Corp | Q3 2012 | $0.37 | $0.45 | $0.25 | ($0.20) |
| 149 | LVB | Steinway Musical Instruments Inc | Q3 2012 | $0.13 | $0.36 | $0.14 | ($0.22) |
| 150 | JRCC | James River Coal Co | Q3 2012 | $0.33 | $0.17 | ($0.09) | ($0.26) |
| 151 | LEDS | Semileds Corp | Q4 2012 | n/a | ($0.21) | ($0.49) | ($0.28) |
| 152 | CODI | Compass Diversified Holdings | Q3 2012 | $0.57 | $0.54 | $0.17 | ($0.37) |
| 153 | COKE | Coca Cola Bottling Co Consolidated | Q3 2012 | $1.68 | $1.50 | $1.06 | ($0.44) |
| 154 | CV | Central Vermont Public Service Corp | Q3 2012 | $0.79 | $0.70 | ($0.65) | ($1.35) |
| VIEW TODAY'S POSTS | Join Morningpick @Twitter and Facebook |
0 Comment on Post:
Post a Comment